Normen in PARTsolutions
CADENAS PARTsolutions bietet Ingenieuren direkten Zugang zu zahlreichen Normteilen und Standardkomponenten.
Eine Übersicht der verfügbaren Normen finden Sie hier:
ANSI / ASME B16.11 SWFC | Socket-Welding Couplings |
ANSI / ASME B16.11 SWHC | Socket-Welding Half-Couplings |
ANSI / ASME B16.11 SFC | Threaded Couplings |
ANSI / ASME B16.11 SHC | Threaded Half-Couplings |
ANSI / ASME B16.11 SWBA | Socket-Welding Bosses |
ANSI / ASME B16.11 SBA | Threaded Bosses |
ANSI / ANSI / ASME B16.11 SWCA | Socket-Welding Caps |
ANSI / ANSI / ASME B16.11 SCA | Threaded Caps |
ANSI / ASME B16.11 SWRM | Socket-Welding Couplets |
ANSI / ASME B16.11 SRM | Threaded Couplets |
ANSI / ASME B16.5 E90 Class 150 | Elbows, 90° |
ANSI / ASME B16.5 LRE Class 150 | Long Radius Elbows |
ANSI / ASME B16.5 E45 Class 150 | Elbows, 45° |
ANSI / ASME B16.5 BE Class 150 | Base Elbows |
ANSI / ASME B16.5 E90 Class 300 | Elbows, 90° |
ANSI / ASME B16.5 LRE Class 300 | Long Radius Elbows |
ANSI / ASME B16.5 E45 Class 300 | Elbows, 45° |
ANSI / ASME B16.5 BE Class 300 | Base Elbows |
ANSI / ASME B16.11 SWLA | Socket-Welding Elbows, 90° |
ANSI / ASME B16.11 SWLB | Socket-Welding Elbows, 45° |
ANSI / ASME B16.11 SLA | Threaded Elbows, 90° |
ANSI / ASME B16.11 SLB | Threaded Elbows, 45° |
ANSI / ASME B16.11 SLC | Threaded Street Elbows |
ANSI / ASME B16.5 T Class 150 | Tees |
ANSI / ASME B16.5 L45 Class 150 | 45° Lateral |
ANSI / ASME B16.5 BT Class 150 | Base Tees |
ANSI / ASME B16.5 T Class 300 | Tees |
ANSI / ASME B16.5 L45 Class 300 | 45° Lateral |
ANSI / ASME B16.5 BT Class 300 | Base Tees |
ANSI / ASME B16.11 SWTA | Socket-Welding Tees |
ANSI / ASME B16.11 STA | Threaded Tees |
ANSI / ASME B16.5 C Class 150 | Crosses |
ANSI / ASME B16.5 C Class 300 | Crosses |
ANSI / ASME B16.11 SWXA | Socket-Welding Crosses |
ANSI / ASME B16.11 SXA | Threaded Crosses |
ANSI / ASME B16.11 H-SPD | Square Head Plugs |
ANSI / ASME B16.11 H-SPB | Hex Head Plugs |
ANSI / ASME B16.11 H-SPR | Round Head Plugs |
ANSI / ASME B16.14 SP | Square Head Plugs, Solid Plugs |
ANSI / ASME B16.14 CP | Square Head Plugs, Cored Plugs |
ANSI / ASME B16.14 CP1 | Square Head Plugs, Cored Plugs |
ANSI / ASME B16.14 BP | Bar Head Plugs |
ANSI / ASME B16.14 SHP | Slotted Head Plugs |
ANSI / ASME B16.14 SCP | Square Socket Countersunk Plugs |
ANSI / ASME B16.14 HCP | Hexagon Countersunk Plugs |
ANSI / ASME B16.11 H-SHB | Hex Head Bushings |
ANSI / ASME B16.11 SFB | Flush Bushings |
ANSI / ASME B16.14 OHB | Outside Head Bushings |
ANSI / ASME B16.14 IHB | Inside Head Bushings |
ANSI / ASME B16.14 FB | Face Bushings |
ANSI / ASME B16.9 LRE45 | Long Radius Elbows, 45° |
ANSI / ASME B16.9 LRE90 | Long Radius Elbows, 90° |
ANSI / ASME B16.9 LRR | Long Radius Returns |
ANSI / ASME B16.9 SRE90 | Short Radius Elbows, 90° |
ANSI / ASME B16.9 SR180R | Short Radius 180° Returns |
ANSI / ASME B16.9 3DE45 | 3D Radius Elbows, 45° |
ANSI / ASME B16.9 3DE90 | 3D Radius Elbows, 90° |
ANSI / ASME B16.9 RC | Reducers Concentric |
ANSI / ASME B16.9 RE | Reducers Ecccentric |
ANSI / ASME B16.9 ST | Straight Tees |
ANSI / ASME B16.9 ROT | Reducing Outlet Tees |
ANSI / ASME B16.9 C | Caps |
ANSI / ASME B16.9 SC | Straight Crosses |
ANSI / ASME B16.9 ROC | Reducing Outlet Crosses |
ANSI / ASME B16.9 LJSE | Lap Joint Stub Ends |
ANSI / ASME B16.15 90E Class 125 | 90° Elbows |
ANSI / ASME B16.15 45E Class 125 | 45° Elbows |
ANSI / ASME B16.15 90ER Class 125 | 90° Elbows (Reducing Sizes) |
ANSI / ASME B16.15 90ER Class 250 | 90° Elbows (Reducing Sizes) |
ANSI / ASME B16.15 CPRB Class 125 | Closed Pattern Return Bends |
ANSI / ASME B16.15 OPRB Class 125 | Open Pattern Return Bends |
ANSI / ASME B16.15 90SE Class 125 | 90° Street Elbows |
ANSI / ASME B16.15 45SE Class 125 | 45° Street Elbows |
ANSI / ASME B16.15 90E Class 250 | 90° Elbows |
ANSI / ASME B16.15 45E Class 250 | 45° Elbows |
ANSI / ASME B16.15 T Class 125 | Tees |
ANSI / ASME B16.15 TR Class 125 | Tees (Reducing Sizes) |
ANSI / ASME B16.15 TR Class 250 | Tees (Reducing Sizes) |
ANSI / ASME B16.15 T Class 250 | Tees |
ANSI / ASME B16.15 C Class 125 | Crosses |
ANSI / ASME B16.15 C Class 250 | Crosses |
ANSI / ASME B16.15 CC Class 125 | Couplings Cast |
ANSI / ASME B16.15 CW Class 125 | Couplings Wrought |
ANSI / ASME B16.15 CW Class 250 | Couplings |
ANSI / ASME B16.15 CC1 Class 125 | Cast Caps |
ANSI / ASME B16.15 CC2 Class 125 | Cast Caps |
ANSI / ASME B16.15 WC Class 125 | Wrought Caps |
ANSI / ASME B16.15 OHB Class 250 | Outside Head Bushings |
ANSI / ASME B16.15 IHB Class 250 | Inside Head Bushings |
ANSI / ASME B16.15 FB Class 250 | Face Bushings |
ANSI / ASME B16.15 SP | Square Head Plugs, Solid Pattern |
ANSI / ASME B16.15 CP1 | Square Head Plugs, Cored Patterns |
ANSI / ASME B16.15 CP2 | Square Head Plugs, Cored Patterns |
ANSI / ASME B16.15 CSP | Square Socket Plugs, Countersunk Pattern |
ANSI / ASME B16.15 R1 Class 125 | Reducers (1 Size) |
ANSI / ASME B16.15 R2 Class 125 | Reducers (2 Sizes) |
ANSI / ASME B16.15 45Y Class 125 | 45° Y Branches |
ANSI / ASME B16.3 90E Class 150 | 90° Elbows |
ANSI / ASME B16.3 45E Class 150 | 45° Elbows |
ANSI / ASME B16.3 90ER Class 150 | 90° Elbows (Reducing Sizes) |
ANSI / ASME B16.3 90SE Class 150 | 90° Street Elbows |
ANSI / ASME B16.3 45SE Class 150 | 45° Street Elbows |
ANSI / ASME B16.3 CPRB Class 150 | Closed Pattern Return Bends |
ANSI / ASME B16.3 MPRB Class 150 | Medium Pattern Return Bends |
ANSI / ASME B16.3 OPRB Class 150 | Open Pattern Return Bends |
ANSI / ASME B16.3 90E Class 300 | 90° Elbows |
ANSI / ASME B16.3 45E Class 300 | 45° Elbows |
ANSI / ASME B16.3 90ER Class 300 | 90° Elbows (Reducing Sizes) |
ANSI / ASME B16.3 90SE Class 300 | 90° Street Elbows |
ANSI / ASME B16.3 45SE Class 300 | 45° Street Elbows |
ANSI / ASME B16.3 CPRB Class 300 | Closed Pattern Return Bends |
ANSI / ASME B16.3 MPRB Class 300 | Medium Pattern Return Bends |
ANSI / ASME B16.3 OPRB Class 300 | Open Pattern Return Bends |
ANSI / ASME B16.3 T Class 150 | Tees |
ANSI / ASME B16.3 TR Class 150 | Tees (Reducing Sizes) |
ANSI / ASME B16.3 ST Class 150 | Street Tees |
ANSI / ASME B16.3 T Class 300 | Tees |
ANSI / ASME B16.3 TR Class 300 | Tees (Reducing Sizes) |
ANSI / ASME B16.3 C Class 150 | Crosses |
ANSI / ASME B16.3 CR Class 150 | Crosses (Reducing Sizes) |
ANSI / ASME B16.3 C Class 300 | Crosses |
ANSI / ASME B16.3 45Y Class 150 | 45° Y Branches |
ANSI / ASME B16.3 CS Class 150 | Couplings Straight |
ANSI / ASME B16.3 CW Class 150 | Couplings Wrought |
ANSI / ASME B16.3 RCC Class 150 | Reducing Concentric Couplings |
ANSI / ASME B16.3 CS Class 300 | Couplings With Bands |
ANSI / ASME B16.3 CWB Class 300 | Couplings Without Bands |
ANSI / ASME B16.3 RCC Class 300 | Reducing Concentric Couplings |
ANSI / ASME B16.3 CC2 Class 150 | Caps |
ANSI / ASME B16.3 FTC Class 150 | Flat Top Caps |
ANSI / ASME B16.3 CWR Class 300 | Caps With Recess |
ANSI / ASME B16.5 THR Class 150 | Pipe flanges, Threaded |
ANSI / ASME B16.5 SOW Class 150 | Pipe flanges, Slip-On Welding |
ANSI / ASME B16.5 SW Class 150 | Pipe flanges, Socket Welding |
ANSI / ASME B16.5 LAP Class 150 | Pipe flanges, Lapped |
ANSI / ASME B16.5 BL Class 150 | Pipe flanges, Blind |
ANSI / ASME B16.5 WN Class 150 | Pipe flanges, Welding Neck |
ANSI / ASME B16.5 THR Class 300 | Pipe flanges, Threaded |
ANSI / ASME B16.5 SOW Class 300 | Pipe flanges, Slip-On Welding |
ANSI / ASME B16.5 SW Class 300 | Pipe flanges, Socket Welding |
ANSI / ASME B16.5 LAP Class 300 | Pipe flanges, Lapped |
ANSI / ASME B16.5 BL Class 300 | Pipe flanges, Blind |
ANSI / ASME B16.5 WN Class 300 | Pipe flanges, Welding Neck |
ANSI / ASME B16.5 THR Class 400 | Pipe flanges, Threaded |
ANSI / ASME B16.5 SOW Class 400 | Pipe flanges, Slip-On Welding |
ANSI / ASME B16.5 LAP Class 400 | Pipe flanges, Lapped |
ANSI / ASME B16.5 BL Class 400 | Pipe flanges, Blind |
ANSI / ASME B16.5 WN Class 400 | Pipe flanges, Welding Neck |
ANSI / ASME B16.5 THR Class 600 | Pipe flanges, Threaded |
ANSI / ASME B16.5 SOW Class 600 | Pipe flanges, Slip-On Welding |
ANSI / ASME B16.5 SW Class 600 | Pipe flanges, Socket Welding |
ANSI / ASME B16.5 LAP Class 600 | Pipe flanges, Lapped |
ANSI / ASME B16.5 BL Class 600 | Pipe flanges, Blind |
ANSI / ASME B16.5 WN Class 600 | Pipe flanges, Welding Neck |
ANSI / ASME B16.5 THR Class 900 | Pipe flanges, Threaded |
ANSI / ASME B16.5 SOW Class 900 | Pipe flanges, Slip-On Welding |
ANSI / ASME B16.5 LAP Class 900 | Pipe flanges, Lapped |
ANSI / ASME B16.5 BL Class 900 | Pipe flanges, Blind |
ANSI / ASME B16.5 WN Class 900 | Pipe flanges, Welding Neck |
ANSI / ASME B16.5 THR Class 1500 | Pipe flanges, Threaded |
ANSI / ASME B16.5 SOW Class 1500 | Pipe flanges, Slip-On Welding |
ANSI / ASME B16.5 SW Class 1500 | Pipe flanges, Socket Welding |
ANSI / ASME B16.5 LAP Class 1500 | Pipe flanges, Lapped |
ANSI / ASME B16.5 BL Class 1500 | Pipe flanges, Blind |
ANSI / ASME B16.5 WN Class 1500 | Pipe flanges, Welding Neck |
ANSI / ASME B16.5 THR Class 2500 | Pipe flanges, Threaded |
ANSI / ASME B16.5 LAP Class 2500 | Pipe flanges, Lapped |
ANSI / ASME B16.5 BL Class 2500 | Pipe flanges, Blind |
ANSI / ASME B16.5 WN Class 2500 | Pipe flanges, Welding Neck |
ANSI / ASME B16.47 B-BL Class 75 | Large Diameter Steel Flanges, Blind |
ANSI / ASME B16.47 B-WN Class 75 | Large Diameter Steel Flanges, Welding Neck |
ANSI / ASME B16.47 A-BL Class 150 | Large Diameter Steel Flanges, Blind |
ANSI / ASME B16.47 A-WN Class 150 | Large Diameter Steel Flanges, Welding Neck |
ANSI / ASME B16.47 B-BL Class 150 | Large Diameter Steel Flanges, Blind |
ANSI / ASME B16.47 B-WN Class 150 | Large Diameter Steel Flanges, Welding Neck |
ANSI / ASME B16.47 A-BL Class 300 | Large Diameter Steel Flanges, Blind |
ANSI / ASME B16.47 A-WN Class 300 | Large Diameter Steel Flanges, Welding Neck |
ANSI / ASME B16.47 B-BL Class 300 | Large Diameter Steel Flanges, Blind |
ANSI / ASME B16.47 B-WN Class 300 | Large Diameter Steel Flanges, Welding Neck |
ANSI / ASME B16.47 A-BL Class 400 | Large Diameter Steel Flanges, Blind |
ANSI / ASME B16.47 A-WN Class 400 | Large Diameter Steel Flanges, Welding Neck |
ANSI / ASME B16.47 B-BL Class 400 | Large Diameter Steel Flanges, Blind |
ANSI / ASME B16.47 B-WN Class 400 | Large Diameter Steel Flanges, Welding Neck |
ANSI / ASME B16.47 A-BL Class 600 | Large Diameter Steel Flanges, Blind |
ANSI / ASME B16.47 A-WN Class 600 | Large Diameter Steel Flanges, Welding Neck |
ANSI / ASME B16.47 B-BL Class 600 | Large Diameter Steel Flanges, Blind |
ANSI / ASME B16.47 B-WN Class 600 | Large Diameter Steel Flanges, Welding Neck |
ANSI / ASME B16.47 A-BL Class 900 | Large Diameter Steel Flanges, Blind |
ANSI / ASME B16.47 A-WN Class 900 | Large Diameter Steel Flanges, Welding Neck |
ANSI / ASME B16.47 B-BL Class 900 | Large Diameter Steel Flanges, Blind |
ANSI / ASME B16.47 B-WN Class 900 | Large Diameter Steel Flanges, Welding Neck |
ANSI / ASME B16.5 TY Class 150 | Trues "Y" |
ANSI / ASME B16.5 TY Class 300 | Trues "Y" |
ANSI / ASME B16.5 R Class 150 | Reducers |
ANSI / ASME B16.5 R Class 300 | Reducers |
ANSI / ASME B16.5 ER Class 150 | Eccentric Reducers |
ANSI / ASME B16.5 ER Class 300 | Eccentric Reducers |
ANSI / ASME B36.10M | Welded and Seamless Wrought Steel Pipe |
ANSI / ASME B36.19M | Stainless Steel Pipe |
ANSI / ASME B16.14 LN | Locknuts |
ANSI / ASME B16.20 R-Octagonal | Metallic Gaskets for Pipe Flanges, Type R Ring Gasket - Octagonal |
ANSI / ASME B16.20 R-Oval | Metallic Gaskets for Pipe Flanges, Type R Ring Gasket - Oval |
ANSI / ASME B16.20 RX | Metallic Gaskets for Pipe Flanges, Type RX Ring Gasket |
ANSI / ASME B16.20 BX | Metallic Gaskets for Pipe Flanges, Type BX Ring Gasket |
ANSI / ASME B16.20 SWG | Metallic Gaskets for Pipe Flanges, Spiral-Wound Gaskets Used With ASME B16.5 Flanges |
ANSI / ASME B16.20 SWG | Metallic Gaskets for Pipe Flanges, Spiral-Wound Gaskets Used With ASME B16.47 Series A Flanges |
ANSI / ASME B16.20 SWG | Metallic Gaskets for Pipe Flanges, Spiral-Wound Gaskets Used With ASME B16.47 Series B Flanges |
ANSI / ASME B16.20 JG | Metallic Gaskets for Pipe Flanges, Jacketed Gasket for ASME B16.5 Flanges |
ANSI / ASME B16.20 JG | Metallic Gaskets for Pipe Flanges, Jacketed Gasket for ASME B16.47 Series A Flanges |
ANSI / ASME B16.20 JG | Metallic Gaskets for Pipe Flanges, Jacketed Gasket for ASME B16.47 Series B Flanges |
ANSI / ASME B16.20 GMG | Metallic Gaskets for Pipe Flanges, Grooved Metal Gaskets Used With ASME B16.5 Flanges |
ANSI / ASME B16.20 GMG | Metallic Gaskets for Pipe Flanges, Grooved Metal Gaskets Used With ASME B16.47 Series A Flanges |
ANSI / ASME B16.20 GMG | Metallic Gaskets for Pipe Flanges, Grooved Metal Gaskets Used With ASME B16.47 Series B Flanges |
ANSI / ASME B16.21 | Nonmetallic Flat Gaskets for Pipe Flanges |
ANSI / ASME B18.2.2 HMSN | Hex Machine Screw Nuts |
ANSI / ASME B18.2.2 SPHMSN | Small Pattern Hex Machine Screw Nuts |
ANSI / ASME B18.2.2 HFJN | Hex Flat Jam Nuts |
ANSI / ASME B18.2.2 HFN | Hex Flat Nuts |
ANSI / ASME B18.2.2 HHFJN | Heavy Hex Flat Jam Nuts |
ANSI / ASME B18.2.2 HHFN | Heavy Hex Flat Nuts |
ANSI / ASME B18.2.2 HHJN | Heavy Hex Jam Nuts |
ANSI / ASME B18.2.2 HHN | Heavy Hex Nuts |
ANSI / ASME B18.2.2 HHSLN | Heavy Hex Slotted Nuts |
ANSI / ASME B18.2.2 HJN | Hex Jam Nuts |
ANSI / ASME B18.2.2 HN | Hex Nuts |
ANSI / ASME B18.2.2 HSLN | Hex Slotted Nuts |
ANSI / ASME B18.2.2 HTN | Hex Thick Nuts |
ANSI / ASME B18.2.2 HTSLN | Hex Thick Slotted Nuts |
ANSI / ASME B18.2.2 HFLN | Hex Flange Nuts |
ANSI / ASME B18.2.2 LHFLN | Large Hex Flange Nuts |
ANSI / ASME B18.2.2 HCN | Hex Coupling Nuts |
ANSI / ASME B18.2.6 HHN | Heavy Hex Nuts for Use With Structural Bolts |
ANSI / ASME B18.2.2 HSN | Heavy Square Nuts |
ANSI / ASME B18.2.2 SMN | Square Machine Nuts |
ANSI / ASME B18.2.2 SN | Square Nuts |
ANSI / ASME B18.16.6 NE | Prevailing Torque Locknuts, Style NE |
ANSI / ASME B18.16.6 NTE | Prevailing Torque Locknuts, Style NTE |
ANSI / ASME B18.16.6 NU | Prevailing Torque Locknuts, Style NU |
ANSI / ASME B18.16.6 NTU | Prevailing Torque Locknuts, Style NTU |
ANSI / ASME B18.16.6 NM | Prevailing Torque Locknuts, Style NM |
ANSI / ASME B18.16.6 NTM | Prevailing Torque Locknuts, Style NTM |
ANSI / ASME B18.16.6 NIHFN | Nylon Insert Hex Flange Nuts |
ANSI / ASME B18.16.6 PTAMTHN | Prevailing Torque All-Metal Type Hex Nuts |
ANSI / ASME B18.16.6 PTAMTHFN | Prevailing Torque All-Metal Type Hex Flange Nuts |
ANSI / ASME B18.6.3 SBHS | Slotted Binding Head Screws |
ANSI / ASME B18.6.3 BHS-I | Binding Head Screws, Type I |
ANSI / ASME B18.6.3 BHS-IA | Binding Head Screws, Type IA |
ANSI / ASME B18.6.3 BHS-III | Binding Head Screws, Type III |
ANSI / ASME B18.11 BIND | Miniature Screws, Binding Head |
ANSI / ASME B18.3 HSFCHCS | Hexagon Socket Flat Countersunk Head Cap Screws |
ANSI / ASME B18.3 SFCHCS | Spline Socket Flat Countersunk Head Cap Screws |
ANSI / ASME B18.5 CB | Countersunk Bolts |
ANSI / ASME B18.5 SCB | Slotted Countersunk Bolts |
ANSI / ASME B18.5 CSNB | Countersunk Square Neck Bolts |
ANSI / ASME B18.5 FCHEB | Flat Countersunk Head Elevator Bolts |
ANSI / ASME B18.6.2 SFCHCS | Slotted Flat Countersunk Head Cap Screws |
ANSI / ASME B18.6.3 SFCHS | Slotted Flat Countersunk Head Screws |
ANSI / ASME B18.6.3 FCHS-I | Flat Countersunk Head Screws, Type I |
ANSI / ASME B18.6.3 FCHS-IA | Flat Countersunk Head Screws, Type IA |
ANSI / ASME B18.6.3 FCHS-III | Flat Countersunk Head Screws, Type III |
ANSI / ASME B18.6.3 FCHS-VI | Flat Countersunk Head Screws, Type VI |
ANSI / ASME B18.6.3 S100FCHS | Slotted 100-deg Flat Countersunk Head Screws |
ANSI / ASME B18.6.3 100FCHS-I | 100-deg Flat Countersunk Head Screws, Type I |
ANSI / ASME B18.6.3 100FCHS-IA | 100-deg Flat Countersunk Head Screws, Type IA |
ANSI / ASME B18.6.3 SCT100FCHS | Slotted Close Tolerance 100-deg Flat Countersunk Head Screws |
ANSI / ASME B18.6.3 CT100FCHS-I | Close Tolerance 100-deg Flat Countersunk Head Screws, Type I |
ANSI / ASME B18.6.3 CT100FCHS-IA | Close Tolerance 100-deg Flat Countersunk Head Screws, Type IA |
ANSI / ASME B18.6.3 SOCHS | Slotted Oval Countersunk Head Screws |
ANSI / ASME B18.6.3 OCHS-I | Oval Countersunk Head Screws, Type I |
ANSI / ASME B18.6.3 OCHS-IA | Oval Countersunk Head Screws, Type IA |
ANSI / ASME B18.6.3 OCHS-III | Oval Countersunk Head Screws, Type III |
ANSI / ASME B18.6.3 OCHS-VI | Oval Countersunk Head Screws, Type VI |
ANSI / ASME B18.6.3 SU82FCHS | Slotted Undercut 82-deg Countersunk Head Screws |
ANSI / ASME B18.6.3 U82FCHS-I | Undercut 82-deg Countersunk Head Screws, Type I |
ANSI / ASME B18.6.3 U82FCHS-IA | Undercut 82-deg Countersunk Head Screws, Type IA |
ANSI / ASME B18.6.3 U82FCHS-III | Undercut 82-deg Countersunk Head Screws, Type III |
ANSI / ASME B18.6.3 SUOCHS | Slotted Undercut Oval Countersunk Head Screws |
ANSI / ASME B18.6.3 UO82CHS-I | Undercut Oval 82-deg Countersunk Head Screws, Type I |
ANSI / ASME B18.6.3 UO82CHS-IA | Undercut Oval 82-deg Countersunk Head Screws, Type IA |
ANSI / ASME B18.6.3 UO82CHS-III | Undercut Oval 82-deg Countersunk Head Screws, Type III |
ANSI / ASME B18.6.3 FCTHS-I | Flat Countersunk Trim Head Screws, Type I |
ANSI / ASME B18.6.3 FCTHS-IA | Flat Countersunk Trim Head Screws, Type IA |
ANSI / ASME B18.6.3 O82CTHS-I | Oval 82-deg Countersunk Trim Head Screws, Type I |
ANSI / ASME B18.6.3 O82CTHS-IA | Oval 82-deg Countersunk Trim Head Screws, Type IA |
ANSI / ASME B18.11 FLAT | Miniature Screws, 100-Deg Flat Head |
ANSI / ASME B18.3 CPA | Hexagon Socket Set Screws, Cup Point, Type A |
ANSI / ASME B18.3 SCPA | Spline Socket Set Screws, Cup Point, Type A |
ANSI / ASME B18.3 CPB | Hexagon Socket Set Screws, Cup Point, Type B |
ANSI / ASME B18.3 SCPB | Spline Socket Set Screws, Cup Point, Type B |
ANSI / ASME B18.3 CPC | Hexagon Socket Set Screws, Cup Point, Type C |
ANSI / ASME B18.3 SCPC | Spline Socket Set Screws, Cup Point, Type C |
ANSI / ASME B18.3 CPD | Hexagon Socket Set Screws, Cup Point, Type D |
ANSI / ASME B18.3 SCPD | Spline Socket Set Screws, Cup Point, Type D |
ANSI / ASME B18.3 CPE | Hexagon Socket Set Screws, Cup Point, Type E |
ANSI / ASME B18.3 SCPE | Spline Socket Set Screws, Cup Point, Type E |
ANSI / ASME B18.3 CPF | Hexagon Socket Set Screws, Cup Point, Type F |
ANSI / ASME B18.3 SCPF | Spline Socket Set Screws, Cup Point, Type F |
ANSI / ASME B18.3 CPG | Hexagon Socket Set Screws, Cup Point, Type G |
ANSI / ASME B18.3 SCPG | Spline Socket Set Screws, Cup Point, Type G |
ANSI / ASME B18.3 FP | Hexagon Socket Set Screws, Flat Point |
ANSI / ASME B18.3 SFP | Spline Socket Set Screws, Flat Point |
ANSI / ASME B18.3 OP | Hexagon Socket Set Screws, Oval Point |
ANSI / ASME B18.3 SOP | Spline Socket Set Screws, Oval Point |
ANSI / ASME B18.3 CP | Hexagon Socket Set Screws, Cone Point |
ANSI / ASME B18.3 SCP | Spline Socket Set Screws, Cone Point |
ANSI / ASME B18.3 HDP | Hexagon Socket Set Screws, Half Dog Point |
ANSI / ASME B18.3 SHDP | Spline Socket Set Screws, Half Dog Point |
ANSI / ASME B18.6.2 FP | Slotted Headless Set Screws, Flat Point |
ANSI / ASME B18.6.2 DP | Slotted Headless Set Screws, Dog Point |
ANSI / ASME B18.6.2 HDP | Slotted Headless Set Screws, Half-Dog Point |
ANSI / ASME B18.6.2 CUP | Slotted Headless Set Screws, Cup Point |
ANSI / ASME B18.6.2 OP | Slotted Headless Set Screws, Oval Point |
ANSI / ASME B18.6.2 CP | Slotted Headless Set Screws, Cone Point |
ANSI / ASME B18.3 HSHCS | Hexagon Socket Head Cap Screws |
ANSI / ASME B18.3 SHCS | Socket Head Cap Screws |
ANSI / ASME B18.3 LHHSCS | Low Head Hexagon Socket Cap Screws |
ANSI / ASME B18.3 HSHSS | Hexagon Socket Head Shoulder Screws |
ANSI / ASME B18.6.2 SFHCS | Slotted Fillister Head Cap Screws |
ANSI / ASME B18.6.3 SFHS | Slotted Fillister Head Screws |
ANSI / ASME B18.6.3 FHS-I | Fillister Head Screws, Type I |
ANSI / ASME B18.6.3 FHS-IA | Fillister Head Screws, Type IA |
ANSI / ASME B18.6.3 FHS-III | Fillister Head Screws, Type III |
ANSI / ASME B18.6.3 FHS-VI | Fillister Head Screws, Type VI |
ANSI / ASME B18.6.3 SDFHS | Slotted Drilled Fillister Head Screws |
ANSI / ASME B18.11 FIL | Miniature Screws, Fillister Head |
ANSI / ASME B18.2.1 HB | Hex Bolts |
ANSI / ASME B18.2.1 HHB | Heavy Hex Bolts |
ANSI / ASME B18.2.1 HCS | Hex Cap Screws |
ANSI / ASME B18.2.1 HHS | Heavy Hex Screws |
ANSI / ASME B18.2.1 HFS | Hex Flange Screws |
ANSI / ASME B18.2.1 HLS-G | Hex Lag Screws, Gimlet Point |
ANSI / ASME B18.2.1 HLS-CP | Hex Lag Screws, Cone Point |
ANSI / ASME B18.6.3 PRHHS | Plain Regular Hex Head Screws |
ANSI / ASME B18.6.3 SRHHS | Slotted Regular Hex Head Screws |
ANSI / ASME B18.6.3 PLHHS | Plain Large Hex Head Screws |
ANSI / ASME B18.6.3 SLHHS | Slotted Large Hex Head Screws |
ANSI / ASME B18.6.3 IRHHS-I | Indented Regular Hex Head Screws, Type I |
ANSI / ASME B18.6.3 ILHHS-I | Indented Large Hex Head Screws, Type I |
ANSI / ASME B18.6.3 IRHHS-VI | Indented Regular Hex Head Screws, Type VI |
ANSI / ASME B18.6.3 ILHHS-VI | Indented Large Hex Head Screws, Type VI |
ANSI / ASME B18.6.3 NIRHHS-I | Nonindented Regular Hex Head Screws, Type I |
ANSI / ASME B18.6.3 NILHHS-I | Nonindented Large Hex Head Screws, Type I |
ANSI / ASME B18.6.3 PHWHS | Plain Hex Washer Head Screws |
ANSI / ASME B18.6.3 SHWHS | Slotted Hex Washer Head Screws |
ANSI / ASME B18.6.3 IHWHS-I | Indented Hex Washer Head Screws, Type I |
ANSI / ASME B18.6.3 IHWHS-VI | Indented Hex Washer Head Screws, Type VI |
ANSI / ASME B18.6.3 CSIHWHS-I | Combination Slotted Indented Hex Washer Head Screws, Type I |
ANSI / ASME B18.2.6 | Heavy Hex Structural Bolts |
ANSI / ASME B18.2.6 TOTTCHHHSB | Twist-Off-Type Tension Control Heavy Hex Head Structural Bolts |
ANSI / ASME B18.6.3 SPHS | Slotted Pan Head Screws |
ANSI / ASME B18.6.3 CRPHS-I | Cross Recessed Pan Head Screws, Type I |
ANSI / ASME B18.6.3 CRPHS-IA | Cross Recessed Pan Head Screws, Type IA |
ANSI / ASME B18.6.3 PHS-III | Pan Head Screws, Type III |
ANSI / ASME B18.6.3 PHS-VI | Pan Head Screws, Type VI |
ANSI / ASME B18.6.3 CSPHS-I | Combination Slotted Pan Head Screws, Type I |
ANSI / ASME B18.6.3 CSPHS-IA | Combination Slotted Pan Head Screws, Type IA |
ANSI / ASME B18.6.3 CSPHS-III | Combination Slotted Pan Head Screws, Type III |
ANSI / ASME B18.11 PAN | Miniature Screws, Pan Head |
ANSI / ASME B18.5 RHB | Round Head Bolts |
ANSI / ASME B18.5 RHSNB | Round Head Square Neck Bolts |
ANSI / ASME B18.5 RHSSNB | Round Head Short Square Neck Bolts |
ANSI / ASME B18.5 RHRNB | Round Head Ribbed Neck Bolts |
ANSI / ASME B18.5 RHFNB | Round Head Fin Neck Bolts |
ANSI / ASME B18.5 SB | Step Bolts |
ANSI / ASME B18.5 THB | T-Head Bolts |
ANSI / ASME B18.6.2 SRHCS | Slotted Round Head Cap Screws |
ANSI / ASME B18.6.3 SRHS | Slotted Round Head Screws |
ANSI / ASME B18.6.3 RHS-I | Round Head Screws, Type I |
ANSI / ASME B18.6.3 RHS-IA | Round Head Screws, Type IA |
