There are various installation packages:
Find the parts you are looking for quickly and easily using intelligent search methods and transfer them to your CAD system.
Per By default, the installation is done under
C:\Program Files\PARTsolutions Professional
.Find the parts you are looking for quickly and easily using intelligent search methods and transfer them to your CAD system.
Create the connection to your ERP/PLM system.
Per By default, the installation is done under
C:\Program Files\PARTsolutions
.Integrated development environment for electronic product catalogs and company standards. This allows you as a manufacturer to create, maintain and provide your own catalogs.
In addition, control and final acceptance of internally and externally modeled catalog data
Per By default, the installation is done under
C:\Program Files\eCatalogSolutions
.Find the parts you are looking for quickly and easily using intelligent search methods and transfer them to your CAD system.
Per By default, the installation is done under
C:\Program Files\Plugin 3Dfindit
.
All installations are completely independent of each other. You can define your own installation paths and install PARTsolutions and eCATALOGsolutions side by side, for example.
The following matrix shows product features in relation to the individual installation packages.
PARTsolutions professional | PARTsolutions enterprise | eCATALOGsolutions | 3df Plugin | ||
CAD | |||||
Aveva | |||||
Allplan | x | x | |||
Archicad | x | x | |||
AutoCAD | x | x | x | x | |
Bricscad | x | ||||
CATIA | x | x | |||
Creo Parametric | x | x | x | x | |
Creo Direct | x | x | x | x | |
Fusion 360 | x | x | x | ||
Inventor | x | x | x | x | |
MegaCAD | |||||
NX | x | x | x | ||
Revit | x | x | x | ||
Solid Edge | x | x | x | x | |
Solid Works | x | x | x | x | |
Tekla | x | ||||
Vectorworks | x | x | |||
PDM | |||||
All | x | ||||
UIs | |||||
3Dfind.it | x | x | |||
Richclient / PARTdataManager | x | x | x | ||
Seamless | x | x | x | ||
Installation Type | |||||
Server | x | ||||
Client | x | x | x | x | |
Deployment[a] | x | x | x | ||
Features Common | |||||
ERP | x | ||||
Catalog Online | |||||
Nat-Geo[b] | x | x | x | ||
Q&S-Geo[c] | x | x | x | x | |
Features Richclient | |||||
Insert | x | x | x | ||
Replace | x | x | x | ||
Geosearch PART | x | x | x | ||
Geosearch Partial | x | x | x | ||
Live Geosearch | x | x | x | ||
Features 3Dfindit | x | ||||
Geosearch PART | x | x | |||
Geosearch Partial | ~ | ||||
Live Geosearch | ~ | ||||
Insert | x | x | |||
Replace | x | x | |||
[a] An image created by an admin/consultant can then be distributed to the clients via copy or share. Only the files are copied without system entries. Any number of copies can be created. [b] Create native geometries [c] Processing of Q&S parts |